Synchronous DRAMs
| Density | Org | Part Number | Speed | Packages |
|---|---|---|---|---|
| 16M | 1Mx16 | AS4C1M16S | 143MHz | 50pin TSOP II |
| 64M | 4Mx16 | AS4C4M16S | 143MHz/166MHz | 54pin TSOP II |
| 2Mx32 | AS4C2M32S | 143MHz/166MHz | 86pin TSOP II 90ball TFBGA |
|
| 128M | 8Mx16 | AS4C8M16S | 143MHz/166MHz | 54pin TSOP II 54ball TFBGA |
| 4Mx32 | AS4C4M32S | 143MHz/166MHz | 86pin TSOP II 90ball TFBGA |
|
| 256M | 16Mx16 | AS4C16M16S | 143MHz/166MHz/200MHz | 54pin TSOP II 54ball TFBGA |
| 8Mx32 | AS4C8M32S | 133MHz/166MHz | 90ball TFBGA | |
| 512M | 64Mx8 | AS4C64M8S | 133MHz | 54pin TSOP II |
| 32Mx16 | AS4C32M16S | 133MHz | 54pin TSOP II |
