Fast SRAM Order Qty's
| Part # | Package Suffix | Package | Box Qty | Quantity Per Tray Tube | Reel Size | Tape Width (mm) | Tape Pitch (mm) |
|---|---|---|---|---|---|---|---|
| 164,256A,3256A | JxN | 28 SOJ-300mil | 2500 | 25/tube | 1000 | 24 | 12 |
| 256B | JIN | 28 SOJ-300mil | 1080 | 27/tube | 1000 | 24 | 12 |
| 3256B | JIN | 28 SOJ-300mil | 1352 | 26/tube | 1000 | 24 | 12 |
| 256A,3256A | TxN | 28 TSOP 1 (8x13.4) | 2340 | 234/tray | 1000 | 24 | 12 |
| 256B | TIN | 28 TSOP 1 (8x13.4) | 936 | 234/tray | 2000 | 24 | 12 |
| 256B | PIN | 28 PDIP | 560 | 28/tube | Not Avail in T&R | 24 | 12 |
| 1025B,31025B,1024B,31024B | TJCN | 32.3 SOJ-300mil | 2200 | 22/tube | 1000 | 32 | 12 |
| 1024C | TJIN | 32.3 SOJ-300mil | 920 | 23/tube | 1000 | 32 | 12 |
| 31025C | TJIN | 32.3 SOJ-300mil | 805 | 23/tube | 1000 | 32 | 12 |
| 1025B,31025B,1024B,31024B | JCN | 32.4 SOJ-400mil | 2100 | 21/tube | 1000 | 32 | 16 |
| 1024C,1025C,31025C | JIN | 32.4 SOJ-400mil | 805 | 23/tube | 1000 | 32 | 16 |
| 513B,3513B,1026B,31026B | JCN | 44 SOJ-400mil - 1 Meg | 1600 | 16/tube | 500 | 44 | 16 |
| 513C,3513C,1026C,31026C | JIN | 44 SOJ-400mil - 1 Meg | 560 | 16/tube | 500 | 44 | 16 |
| 1024B,31024B | TCN | 32 TSOP 1 (8x20) | 1560 | 156/tray | 1000 | 32 | 12 |
| 31025C | TIN | 32 TSOP 1 (8x20) | 805 | 23/tube | 1000 | 32 | 12 |
| 513B,3513B,1026B,31026B | TCN | 44 TSOP 11 - 400mil - 1 Meg | 1350 | 135/tray | 1000 | 32 | 16 |
| 513C,3513C,1026C,31026C | TIN | 44 TSOP 11 - 400mil - 1 Meg | 1352 | 26/tube | 1000 | 32 | 16 |
| 4096A,34096A,4098A,34098A | TxN | 44 TSOP 11 - 400mil - 4 Meg | 1350 | 135/tray | 1000 | 32 | 16 |
| 4096A,34096A | JxN | 36 SOJ-400mil | 1900 | 19/tube | 500 | 44 | 16 |
| 4098A,34098A | JxN | 44 SOJ-400mil - 4 Meg | 1600 | 16/tube | 500 | 44 | 16 |
Lower Power SRAM Order Qty's
| Part # | Package Suffix | Package | Box Qty | Quantity Per Tray Tube | Reel Size | Tape Width (mm) | Tape Pitch (mm) |
|---|---|---|---|---|---|---|---|
| 6264/62256 | S | 28pin 330mil SOP | 2500 | 25pcs/tube | 1000 | 24 | 16 |
| 6264/62256 | P | 28pin 600mil DIP | 600 | 15pcs/tube | NA | NA | NA |
| 6264/62256 | ST | 28pin STSOP (8 x 13.4mm) | 2340 | 234/tray | 1500 | 24 | 12 |
| 1008/2008/4008 | P | 32pin 600mil DIP | 520 | 13pcs/tube | NA | NA | NA |
| 1008/2008/4008 | S | 32pin 450mil SOP | 2200 | 22/tube | 1000 | 32 | 16 |
| 1008/2008/4008 | T | 32pin TSOP 1 (8 x 20mm) | 1560 | 156/tray | 1000 | 32 | 12 |
| 1008/2008/4008 | ST | 32pin STSOP (8 x 13.4mm) | 2340 | 234/tray | 1500 | 24 | 12 |
| 1016/2016/4016/8008/8016 | Z | 44pin TSOP 11 400mil | 1350 | 135/tray | 1000 | 32 | 12 |
| 1008/2008/4008/8008/1016/1616/2016/4016/8016 | B | 36B/48B TFBGA (6mm x 8mm) | 4800 | 480/tray | 2000 | 16 | 12 |
Synchronous DRAM Order Qty's
| Part # | Package | Box Qty | Quantity Per Tray | Reel Size |
|---|---|---|---|---|
| AS4C1M16S | 54pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C4M16S | 54pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C8M16S | 54pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C16M16S | 54pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C8M16S | 54ball BGA | 4800 | 480/Tray | 1000 |
| AS4C16M16S | 54ball BGA | 4800 | 480/Tray | 1000 |
| AS4C2M32S | 86pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C4M32S | 86pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C8M32S | 86pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C2M32S | 90ball BGA | 1900 | 190/Tray | 1000 |
| AS4C4M32S | 90ball BGA | 1900 | 190/Tray | 1000 |
| AS4C8M32S | 90ball BGA | 1900 | 190/Tray | 1000 |
| AS4C4M16D | 66pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C8M16D | 66pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C16M16D | 66pin TSOP | 1080 | 108/Tray | 1000 |
| AS4C32M16D | 66pin TSOP | 1080 | 108/Tray | 1000 |
