Automotive Memory Solutions
Reliable Performance for Demanding Environments

Alliance Memory offers a comprehensive range of automotive-grade memory solutions designed to meet the stringent requirements of the automotive industry. Our AEC-Q100 compliant SRAMs, DRAMs, and NOR Flash memories deliver reliable performance in extreme temperatures and harsh operating conditions.
Extended Temperature Range Product Overview
Alliance Memory’s automotive memory solutions are specifically designed for extended temperature ranges, ensuring reliable operation in the demanding automotive environment. These devices are ideal for a wide range of automotive applications:

Advanced Driving Assistance Systems (ADAS)
Our memories support the advanced features of ADAS, such as lane departure warning, adaptive cruise control, and autonomous driving capabilities.

Powertrain Applications
Reliable memory performance is crucial for powertrain systems, ensuring efficient engine control and fuel management.

Automotive Active Safety & Autonomous Driving
Our memories meet the rigorous demands of active safety systems and autonomous driving technologies.

Connectivity and In-Vehicle Networking (IVN)
We offer solutions for in-vehicle networking, enabling seamless communication between various electronic systems within the vehicle.

Carputers (Customized PC in a Car)
Our memories support the growing trend of carputers, which are customized PCs integrated into vehicles for enhanced functionality.

Telematics Systems
Alliance Memory provides reliable memory solutions for telematics systems, enabling vehicle tracking, diagnostics, and communication.

Infotainment Systems
Our memories support the advanced features of modern infotainment systems, including navigation, entertainment, and connectivity.
Why Choose Alliance Memory for Automotive Applications?
- AEC-Q100 Compliance: Our automotive memory solutions are AEC-Q100 qualified, ensuring they meet the stringent quality and reliability standards of the automotive industry.
- Extended Temperature Ranges: Our devices are designed to operate reliably in extreme temperatures, from -40°C to +125°C.
- High Reliability: We understand the critical importance of reliability in automotive applications. Our memory solutions are built for long-term dependability.
- Long-Term Availability: We offer long-term support for our products, providing peace of mind for automotive manufacturers.
Partner with Alliance Memory for Your Automotive Memory Needs
Alliance Memory is a trusted partner for automotive manufacturers. We offer a wide range of memory solutions to meet the unique requirements of various automotive applications. Our commitment to quality, reliability, and long-term support makes us the ideal choice for your automotive memory needs.
SRAM
Type | Density | Org | V | Speed | Data Rate | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
SRAM | 4M Low Power | 512k x 8 | 2.7V ~ 5.5V | 70ns | Automotive Grade 1 (-40°C~+125°C) | 32-pin 450 mil SOP | AS6C4008-70SAN | Stock | Buy |
SDRAM
Type | Density | Org | V | Speed | Data Rate | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
SDRAM | 64Mb-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C16M16SA-6BANTR | Stock | Buy | |
SDRAM | 64Mb-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C4M16SA-6TANTR | Stock | Buy | |
SDRAM | 64Mb-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C4M16SA-6BAN | Stock | Buy | |
SDRAM | 64Mb-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C4M16SA-6BANTR | Stock | Buy | |
SDRAM | 128Mb-A die | 8M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C8M16SA-6TAN | Stock | Buy | |
SDRAM | 128Mb-A die | 8M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C8M16SA-6TANTR | Stock | Buy | |
SDRAM | 128Mb-A die | 8M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C8M16SA-6BAN | Stock | Buy | |
SDRAM | 128Mb-A die | 8M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C8M16SA-6BANTR | Stock | Buy | |
SDRAM | 256Mb-A die | 16M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C16M16SA-6TAN | Stock | Buy | |
SDRAM | 256Mb-A die | 16M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C16M16SA-6TANTR | Stock | Buy | |
SDRAM | 256Mb-A die | 16M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C16M16SA-6BAN | Stock | Buy | |
SDRAM | 256Mb-A die | 16M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C16M16SA-6BANTR | Stock | Buy |
DDR
Type | Density | Org | V | Speed | Data Rate | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
DDR | 64Mb-A die | 4M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C4M16D1A-5TAN | Stock | Buy |
DDR | 64Mb-A die | 4M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C4M16D1A-5TANTR | Stock | Buy |
DDR | 256Mb | 16M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin FBGA | AS4C16M16D1-5BAN | Stock | Buy |
DDR | 256Mb | 16M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin FBGA | AS4C16M16D1-5BANTR | Stock | Buy |
DDR | 512Mb-A die | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C32M16D1A-5TAN | Stock | Buy |
DDR | 512Mb-A die | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C32M16D1A-5TANTR | Stock | Buy |
DDR | 512Mb | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball TFBGA | AS4C32M16D1-5BAN | Stock | Buy |
DDR | 512Mb | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball TFBGA | AS4C32M16D1-5BANTR | Stock | Buy |
DDR2
Type | Density | Org | V | Speed | Data Rate | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
DDR2 | 512Mb-A die | 32M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C32M16D2A-25BAN | Stock | Buy |
DDR2 | 512Mb-A die | 32M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C32M16D2A-25BANTR | Stock | Buy |
DDR2 | 512Mb | 64M x 8 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball FBGA | AS4C64M8D2-25BAN | Stock | Buy |
DDR2 | 512Mb | 64M x 8 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball FBGA | AS4C64M8D2-25BANTR | Stock | Buy |
DDR2 | 1Gb-A die | 64M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C64M16D2A-25BAN | Stock | Buy |
DDR2 | 1Gb-A die | 64M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C64M16D2A-25BANTR | Stock | Buy |
DDR2 | 2Gb-A die | 128M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C128M16D2A-25BAN | Stock | Buy |
DDR2 | 2Gb-A die | 128M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C128M16D2A-25BANTR | Stock | Buy |
DDR3/L
Type | Density | Org | V | Speed | Data Rate | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
DDR3/L | 1Gb – B DIE | 128M x 8 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3B-12BAN | Stock | Buy |
DDR3/L | 1Gb – B DIE | 128M x 8 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3B-12BANTR | Stock | Buy |
DDR3/L | 1Gb – B DIE | 128M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3LB-12BAN | Stock | Buy |
DDR3/L | 1Gb – B DIE | 128M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3LB-12BANTR | Stock | Buy |
DDR3/L | 1Gb – B DIE | 64M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3B-12BAN | Stock | Buy |
DDR3/L | 1Gb – B DIE | 64M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3B-12BANTR | Stock | Buy |
DDR3/L | 1Gb – B DIE | 64M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3LB-12BAN | Stock | Buy |
DDR3/L | 1Gb – B DIE | 64M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3LB-12BANTR | Stock | Buy |
DDR3/L | 2Gb – C DIE | 128M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LC-12BAN | Stock | Buy |
DDR3/L | 2Gb – C DIE | 128M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LC-12BANTR | Stock | Buy |
DDR3/L | 2Gb – C DIE | 256M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C256M8D3LC-12BAN | Stock | Buy |
DDR3/L | 2Gb – C DIE | 256M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C256M8D3LC-12BANTR | Stock | Buy |
DDR3/L | 4Gb – C DIE | 256M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-10BAN | Stock | Buy |
DDR3/L | 4Gb – C DIE | 256M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-10BANTR | Stock | Buy |
DDR3/L | 4Gb – C DIE | 256M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-12BAN | Stock | Buy |
DDR3/L | 4Gb – C DIE | 256M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-12BANTR | Stock | Buy |
DDR3/L | 4Gb – C DIE | 512M x 8 | 1.35V | 800MHz | 1600bps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LC-10BAN | Stock | Buy |
DDR3/L | 4Gb – C DIE | 512M x 8 | 1.35V | 933MHz | 1866bps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LC-12BAN | Stock | Buy |
DDR3/L | 4Gb – C DIE | 512M x 8 | 1.35V | 800MHz | 1600bps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LC-10BANTR | Stock | Buy |
DDR3/L | 4Gb – C DIE | 512M x 8 | 1.35V | 933MHz | 1866bps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LC-12BANTR | Stock | Buy |
DDR3/L | 8Gb – A Die | 1G x 8 | 1.35V | 933MHz | 1866Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C1G8D3LA-10BAN | Stock | Buy |
LPDDR4/X
Type | Density | Org | V | Speed | Data Rate | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
LPDDR4/X | 2Gb with ECC | 128M x 16 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C128M16MD4-062BAN | Stock | Buy |
LPDDR4/X | 4Gb with ECC | 256M x 16 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C256M16MD4-062BAN | Stock | Buy |
LPDDR4/X | 4Gb with ECC | 128M x 32 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C128M32MD4-062BAN | Stock | Buy |
LPDDR4/X | 8Gb with ECC | 256M x 32 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C256M32MD4-062BAN | Stock | Buy |
LPDDR4/X | 8Gb with ECC | 256M x 32 | 1.8v/1.1/0.6v | 1600MHz | LPDDR4x-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C256M32MD4V-062BAN | Stock | Buy |
Micron M29F
Type | Density | Org | V | Speed | Data Rate | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
Micron M29F | 4Mb | 256K x 16 / 512K x 8 | 5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F400FB55N3E2 | Stock | Buy | |
Micron M29F | 4Mb | 256K x 16 / 512K x 8 | 5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F400FB55N3F2 | Stock | Buy | |
Micron M29F | 4Mb | 256K x 16 / 512K x 8 | 5V | 55ns | Automotive Grade 6 (-40°C~85°C) | 48pin SOP | M29F400FT5AN6E2 | Stock | Buy | |
Micron M29F | 8Mb | 512K x 16 / 1M x 8 | 5V | 55ns | Automotive Grade 6 (-40°C~85°C) | 48pin SOP | M29F800FB5AN6E2 | Stock | Buy | |
Micron M29F | 8Mb | 512K x 16 / 1M x 8 | 5V | 55ns | Automotive Grade 6 (-40°C~85°C) | 48pin SOP | M29F800FB5AN6F2 | Stock | Buy | |
Micron M29F | 16Mb | 2M x 8 / 1M x 16 | 5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F160FB5AN6F2 | Stock | Buy | |
Micron M29F | 16Mb | 1M x 16 / 2M x 8 | 5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F160FT55N3E2 | Stock | Buy |
Micron N25Q
Type | Density | Org | V | Speed | Temp | Packages | Part Number | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|
Micron N25Q | 32Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8PDFN 4x3mm | N25Q032A13EF4A0F | Stock | Buy |
Micron N25Q | 32Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8p SOIC 150mils | N25Q032A13ESCA0F | Stock | Buy |
Micron N25Q | 32Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 16p SOIC 300mils | N25Q032A13ESFA0F | Stock | Buy |
Micron N25Q | 64Mb | x1/x2/x4 SPI | 1.8V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8p SOIC 208 mils | N25Q064A11ESEA0F | Stock | Buy |
Micron N25Q | 64Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8PDFN 8x6mm | N25Q064A13EF8A0E | Stock | Buy |
Micron N25Q | 64Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8PDFN 8x6mm | N25Q064A13EF8A0F | Stock | Buy |
Micron N25Q | 64Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 16p SOIC 300mils | N25Q064A13ESFA0F | Stock | Buy |