Datasheet | Package | Temp. Range | Documentation | Stock | ||
---|---|---|---|---|---|---|
AS4C16M16SA-7TCN | 54pin TSOP II | Commercial | MDS | Reliability | IBIS | Buy |
AS4C16M16SA-6TCN | 54pin TSOP II | Commercial | MDS | Reliability | IBIS | Buy |
AS4C16M16SA-7BCN | 54ball TFBGA | Commercial | MDS | Reliability | IBIS | Buy |
AS4C16M16SA-6TIN | 54pin TSOP II | Industrial | MDS | Reliability | IBIS | Buy |
AS4C16M16SA-6BIN | 54ball TFBGA | Industrial | MDS | Reliability | IBIS | Buy |
AS4C16M16SA-6TAN | 54pin TSOP II | Automotive | MDS | Reliability | IBIS | Buy |
AS4C16M16SA-6BAN | 54ball TFBGA | Automotive | MDS | Reliability | IBIS | Buy |
Comparison between Alliance 256M SDRAM S die vs SA die – Comparison Report