Extended Temperature Range Product Overview
Alliance Memory automotive parts are AEC-Q100 compliant products for high temperature requirement applications. Typical examples are:
- Advanced Driving Assistance Systems (ADAS)
- Power train applications
- Automotive active safety & autonomous driving
- Connectivity and In-Vehicle-Networking (IVN)
- Carputers (customized PC in a car)
- Telematics systems
- Infotainment systems
SRAM
Density | Org | V | Speed | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|
4M Low Power | 512k x 8 | 2.7V ~ 5.5V | 70ns | Automotive Grade 1 (-40°C~+125°C) | 32-pin 450 mil SOP | AS6C4008-70SAN | Buy |
SDRAM
Density | Org | V | Speed | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|
64Mb -A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C4M16SA-6TAN | Buy |
64Mb -A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C4M16SA-6TANTR | Buy |
64Mb -A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C4M16SA-6BAN | Buy |
64Mb -A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C4M16SA-6BANTR | Buy |
128Mb – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C8M16SA-6TAN | Buy |
128Mb – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C8M16SA-6TANTR | Buy |
128Mb – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C8M16SA-6BAN | Buy |
128Mb – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C8M16SA-6BANTR | Buy |
256Mb- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C16M16SA-6TAN | Buy |
256Mb- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C16M16SA-6TANTR | Buy |
256Mb- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C16M16SA-6BAN | Buy |
256Mb- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C16M16SA-6BANTR | Buy |
DDR
Density | Org | V | Speed | Data Rate | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|---|
64Mb – A die | 4M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C4M16D1A-5TAN | Buy |
64Mb – A die | 4M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C4M16D1A-5TANTR | Buy |
256Mb | 16M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin FBGA | AS4C16M16D1-5BAN | Buy |
256Mb | 16M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin FBGA | AS4C16M16D1-5BANTR | Buy |
512Mb – A die | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C32M16D1A-5TAN | Buy |
512Mb – A die | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C32M16D1A-5TANTR | Buy |
512Mb | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball TFBGA | AS4C32M16D1-5BAN | Buy |
512Mb | 32M x 16 | 2.5V | 200Mhz | 400Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball TFBGA | AS4C32M16D1-5BANTR | Buy |
DDR2
Density | Org | V | Speed | Data Rate | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|---|
512Mb – A DIE | 32M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C32M16D2A-25BAN | Buy |
512Mb – A DIE | 32M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C32M16D2A-25BANTR | Buy |
512Mb | 64M x 8 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball FBGA | AS4C64M8D2-25BAN | Buy |
512Mb | 64M x 8 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 60ball FBGA | AS4C64M8D2-25BANTR | Buy |
1Gb – A DIE | 64M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C64M16D2A-25BAN | Buy |
1Gb – A DIE | 64M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C64M16D2A-25BANTR | Buy |
2Gb – A DIE | 128M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C128M16D2A-25BAN | Buy |
2Gb – A DIE | 128M x 16 | 1.8V | 400MHz | 800Mbps | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C128M16D2A-25BANTR | Buy |
DDR3 / L
Density | Org | V | Speed | Data Rate | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|---|
1Gb – B DIE | 128M x 8 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3B-12BAN | Buy |
1Gb – B DIE | 128M x 8 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3B-12BANTR | Buy |
1Gb – B DIE | 128M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3LB-12BAN | Buy |
1Gb – B DIE | 128M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3LB-12BANTR | Buy |
1Gb – B DIE | 64M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3B-12BAN | Buy |
1Gb – B DIE | 64M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3B-12BANTR | Buy |
1Gb – B DIE | 64M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3LB-12BAN | Buy |
1Gb – B DIE | 64M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3LB-12BANTR | Buy |
2Gb – C DIE | 128M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LC-12BAN | Buy |
2Gb – C DIE | 128M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LC-12BANTR | Buy |
2Gb – C DIE | 256M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C256M8D3LC-12BAN | Buy |
2Gb – C DIE | 256M x 8 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C256M8D3LC-12BANTR | Buy |
4Gb – C DIE | 256M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-10BAN | Buy |
4Gb – C DIE | 256M x 16 | 1.5V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-10BANTR | Buy |
4Gb – C DIE | 256M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-12BAN | Buy |
4Gb – C DIE | 256M x 16 | 1.35V | 800MHz | 1600Mbps | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LC-12BANTR | Buy |
4Gb – C DIE | 512M x 8 | 1.35V | 800MHz 933MHz |
1600bps 1866bps |
Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LC-10BAN AS4C512M8D3LC-12BAN |
Buy Buy |
4Gb – C DIE | 512M x 8 | 1.35V | 800MHz 933MHz |
1600bps 1866bps |
Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LC-10BANTR AS4C512M8D3LC-12BANTR |
Buy Buy |
8Gb – A Die | 1G x 8 | 1.35V | 933MHz | 1866Mbps | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C1G8D3LA-10BAN | Buy |
LPDDR4/X
Density | Org | V | Speed | Data Rate | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|---|
2Gb | 128M x 16 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C128M16MD4-062BAN | Buy |
4Gb | 256M x 16 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C256M16MD4-062BAN | Buy |
4Gb | 128M x 32 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C128M32MD4-062BAN | Buy |
8Gb | 256M x 32 | 1.8v/1.1/1.1 | 1600MHz | LPDDR4-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C256M32MD4-062BAN | Buy |
8Gb | 256M x 32 | 1.8v/1.1/0.6v | 1600MHz | LPDDR4x-3200 | Automotive Grade 2 (-40°C~+105°C) | 200-ball FBGA | AS4C256M32MD4V-062BAN | Buy |
Micron M29F
Density | Org | V | Speed | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|
2Mb | 256K x 8 128K x 16 |
5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 44pin SOP | M29F200FB55M3F2 | Buy |
4Mb | 256K x 16 512K x 8 |
5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 44pin SOP | M29F400FB55M3F2 | Buy |
4Mb | 256K x 16 512K x 8 |
5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F400FB55N3E2 | Buy |
4Mb | 256K x 16 512K x 8 |
5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F400FB55N3F2 | Buy |
4Mb | 256K x 16 512K x 8 |
5V | 55ns | Automotive Grade 6 (-40°C~85°C) | 48pin SOP | M29F400FT5AN6E2 | Buy |
8Mb | 512K x 16 1M x 8 |
5V | 55ns | Automotive Grade 6 (-40°C~85°C) | 48pin SOP | M29F800FB5AN6E2 | Buy |
8Mb | 512K x 16 1M x 8 |
5V | 55ns | Automotive Grade 6 (-40°C~85°C) | 48pin SOP | M29F800FB5AN6F2 | Buy |
8Mb | 512K x 16 1M x 8 |
5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 44pin SOP | M29F800FB55M3F2 | Buy |
8Mb | 512K x 16 1M x 8 |
5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F160FB5AN6F2 | Buy |
16Mb | 1M x 16 2M x 8 |
5V | 55ns | Automotive Grade 6 (-40°C~85°C) | 48pin SOP | M29F200FB55M3F2 | Buy |
16Mb | 1M x 16 2M x 8 |
5V | 55ns | Automotive Grade 3 (-40°C~125°C) | 48pin SOP | M29F160FT55N3E2 | Buy |
Micron N25Q
Density | Org | V | Speed | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|
32Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8PDFN 4x3mm | N25Q032A13EF4A0F | Buy |
32Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8p SOIC 150mils | N25Q032A13ESCA0F | Buy |
32Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 16p SOIC 300mils | N25Q032A13ESFA0F | Buy |
64Mb | x1/x2/x4 SPI | 1.8V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8p SOIC 208 mils | N25Q064A11ESEA0F | Buy |
64Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8PDFN 8x6mm | N25Q064A13EF8A0E | Buy |
64Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 8PDFN 8x6mm | N25Q064A13EF8A0F | Buy |
64Mb | x1/x2/x4 SPI | 3V | 108MHz | Automotive Grade 3 (-40°C~125°C) | 16p SOIC 300mils | N25Q064A13ESFA0F | Buy |