Extended Temperature Range Product Overview
Alliance Memory automotive parts are Grade 1 or Grade 2 AEC-Q100 compliant products for high temperature requirement applications. Typical examples are:
- Advanced Driving Assistance Systems (ADAS)
- Power train applications
- Automotive active safety & autonomous driving
- Connectivity and In-Vehicle-Networking (IVN)
- Carputers (customized PC in a car)
- Telematics systems
- Infotainment systems
SRAMS
Density | Org | V | Speed | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|
4M Low Power | 512k x 8 | 2.7V ~ 5.5V | 70ns | Automotive Grade 1 (-40°C~+125°C) | 32-pin 450 mil SOP | AS6C4008-70SAN | Buy |
SDRAMS
Density | Org | V | Speed | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|
64M-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C4M16SA-6TAN | Buy |
64M-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C4M16SA-6TANTR | Buy |
64M-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C4M16SA-6BAN | Buy |
64M-A die | 4M x 16 | 3.3V | 166MHz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C4M16SA-6BANTR | Buy |
128M – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C8M16SA-6TAN | Buy |
128M – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C8M16SA-6TANTR | Buy |
128M – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C8M16SA-6BAN | Buy |
128M – A die | 8M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C8M16SA-6BANTR | Buy |
256M- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C16M16SA-6TAN | Buy |
256M- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54pin TSOP II | AS4C16M16SA-6TANTR | Buy |
256M- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C16M16SA-6BAN | Buy |
256M- A die | 16M x 16 | 3.3V | 166Mhz | Automotive Grade 2 (-40°C~+105°C) | 54ball FBGA | AS4C16M16SA-6BANTR | Buy |
DDR
Density | Org | V | Speed | Data Rate | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|---|
64M – A die | 4M x 16 | 2.5V | 200Mhz | 400Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C4M16D1A-5TAN | Buy |
64M – A die | 4M x 16 | 2.5V | 200Mhz | 400Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C4M16D1A-5TANTR | Buy |
512M | 32M x 16 | 2.5V | 200Mhz | 400Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C32M16D1A-5TAN | Buy |
512M | 32M x 16 | 2.5V | 200Mhz | 400Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 66pin TSOP II | AS4C32M16D1A-5TANTR | Buy |
512M NEW | 32M x 16 | 2.5V | 200Mhz | 400Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 60ball TFBGA | AS4C32M16D1-5BAN | Buy |
512M NEW | 32M x 16 | 2.5V | 200Mhz | 400Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 60ball TFBGA | AS4C32M16D1-5BANTR | Buy |
DDR2
Density | Org | V | Speed | Data Rate | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|---|
512M – A DIE | 32M x 16 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C32M16D2A-25BAN | Buy |
512M – A DIE | 32M x 16 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C32M16D2A-25BANTR | Buy |
512M | 64M x 8 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 60ball FBGA | AS4C64M8D2-25BAN | Buy |
512M | 64M x 8 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 60ball FBGA | AS4C64M8D2-25BANTR | Buy |
1G – A DIE | 64M x 16 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C64M16D2A-25BAN | Buy |
1G – A DIE | 64M x 16 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C64M16D2A-25BANTR | Buy |
2G – A DIE | 128M x 16 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C128M16D2A-25BAN | Buy |
2G – A DIE | 128M x 16 | 1.8V | 400MHz | 800Mbps/pin | Automotive Grade 2 (-40°C~+105°C) | 84ball FBGA | AS4C128M16D2A-25BANTR | Buy |
DDR3
Density | Org | V | Speed | Data Rate | Temp | Packages | Datasheet | Stock |
---|---|---|---|---|---|---|---|---|
1G – B DIE | 128M x 8 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3B-12BAN | Buy |
1G – B DIE | 128M x 8 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3B-12BANTR | Buy |
1G – B DIE | 128M x 8 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3LB-12BAN | Buy |
1G – B DIE | 128M x 8 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C128M8D3LB-12BANTR | Buy |
1G – B DIE | 64M x 16 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3B-12BAN | Buy |
1G – B DIE | 64M x 16 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3B-12BANTR | Buy |
1G – B DIE | 64M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3LB-12BAN | Buy |
1G – B DIE | 64M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C64M16D3LB-12BANTR | Buy |
2G – B DIE | 128M x 16 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3B-12BAN | Buy |
2G – B DIE | 128M x 16 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3B-12BANTR | Buy |
2G – B DIE | 128M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LB-12BAN | Buy |
2G – B DIE | 128M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LB-12BANTR | Buy |
2G – C DIE | 128M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LC-12BAN | Buy |
2G – C DIE | 128M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C128M16D3LC-12BANTR | Buy |
2G – C DIE | 256M x 8 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C256M8D3LC-12BAN | Buy |
2G – C DIE | 256M x 8 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C256M8D3LC-12BANTR | Buy |
4G – B DIE | 256M x 16 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3B-12BAN | Buy |
4G – B DIE | 256M x 16 | 1.5V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3B-12BANTR | Buy |
4G – B DIE | 256M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LB-12BAN | Buy |
4G – B DIE | 256M x 16 | 1.35V | 800MHz | DDR3-1600bps/pin | Automotive Grade 2 (-40°C~+105°C) | 96-ball FBGA | AS4C256M16D3LB-12BANTR | Buy |
4G – B DIE | 512M x 8 | 1.35V | 800MHz 933MHz |
DDR3-1600bps/pin DDR3-1866bps/pin |
Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LB-12BAN AS4C512M8D3LB-10BAN |
Buy Buy |
4G – B DIE | 512M x 8 | 1.35V | 800MHz 933MHz |
DDR3-1600bps/pin DDR3-1866bps/pin |
Automotive Grade 2 (-40°C~+105°C) | 78-ball FBGA | AS4C512M8D3LB-12BANTR AS4C512M8D3LB-10BANTR |
Buy Buy |