Product Portfolio
DRAMs

Product Lines | < 64Mb | 128Mb | 256Mb | 512Mb | 1Gb | 2Gb | 4Gb | 8Gb | 16Gb | >32Gb |
---|---|---|---|---|---|---|---|---|---|---|
SDRAM | MP | MP | MP | MP | ||||||
DDR1 | MP | MP | MP | MP | MP | |||||
DDR2 | MP | MP | MP | MP | ||||||
DDR3/L | MP | MP | MP | MP | MP | |||||
DDR4 | MP | MP | MP | MP | ||||||
LP-SDRAM | MP | MP | MP | |||||||
LP-DDR1 | MP | MP | MP | MP | ||||||
LP-DDR2 | MP | MP | MP | MP | ||||||
LP-DDR3 | ||||||||||
LP-DDR4/X | MP | MP | MP | MP | MP | |||||
LP-DDR5/X | EE(2026) | |||||||||
MODULEs | EE(2026) | |||||||||
MCPs / eMCPs | EE(2026) |
MP : Mass Production, No Plans to EOL, 7+ years of Supply Continuity
EE : Engineering Evaluation ( Estimated Target Launch )