Product Portfolio
FLASH & Storage

Product Lines | 1 Mb | 2 Mb | 4 Mb | 8 Mb | 16 Mb | 32 Mb | 64 Mb | 128, 256, 512Mb | 1 Gb | 2 Gb | 4 Gb | 8 Gb | 16 Gb | 4, 5, 8, 10, 16, 32, 64 & 128GB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5V Parallel NOR (AS29C Series ) | MP | MP | MP | MP | |||||||||||
5V Parallel NOR (Micron M29F Series) | MP | MP | MP | MP | |||||||||||
3V/1.8V Serial NOR (Micron M45P, N25Q) | LTB | LTB | LTB | LTB | LTB | ||||||||||
3V/1.8V Parallel NOR (Micron J3/P30/P33) | LTB | LTB | LTB | LTB | |||||||||||
3V/1.8V Multi IO Serial NOR (AS25F*) | MP | MP | MP | 1.8V (MP) | MP | ||||||||||
3V/1.8V Multi IO Serial SLC NAND (AS5F Series) | MP | MP | MP | MP | EE2026 | ||||||||||
3V/1.8V Parallel SLC NAND (AS9F*) | MP | MP | MP | MP | EE2026 | ||||||||||
eMMC (Managed NAND) | MP 4~16GB : MLC NAND 32~128GB : TLC NAND 5 & 10GB : pSLC (TLC) NAND |
MP : Mass Production, No Plans to EOL, 7+ years of Supply Continuity
EE : Engineering Evaluation ( Estimated Target Launch )
LTB : Last Time Buy (until stock lasts)