Micron J3, P30 & P33 Series Parallel NOR Flash Products Available Direct from Alliance Memory
Alliance Memory is now the authorized source for genuine J3, P30 & P33 Series 1.8V & 3V Parallel NOR Flash devices for storage applications from Micron Technology, Inc.
Micron is still building these parts specifically for Alliance Memory, and under a special agreement with Micron, we will continue to support these parts through 2021.
The following Micron-made 1.8V & 3V Parallel NOR Flash parts available now direct from Alliance Memory. These RoHS compliant devices are offered in 56L TSOP and 64ball BGA packages with Industrial -40°C to +85°C temperature ranges.
Micron’s J3, P30, and P33 series consist of high-performance single-bit cell (SBC) and multi-level cell (MLC) parallel Flash memory devices manufactured on 65nm NOR technology. They feature advanced write protection mechanisms, x8 and x16 bus widths, and are common flash interface (CFI) compatible.
Series | Part number | Density | Block Config | Voltage | Temperature range | Package | Check Stock Availability |
---|---|---|---|---|---|---|---|
J3 | JS28F128J3F75A | 128Mb | Uniform Block | Vcc/Q=2.7V~3.6V | -40°C to 85°C | 56-Lead TSOP | Buy |
PC28F128J3F75A | 128Mb | Uniform Block | Vcc/Q=2.7V~3.6V | -40°C to 85°C | 64-ball BGA | Buy | |
JS28F128J3F75B | 128Mb | Uniform Block | Vcc/Q=2.7V~3.6V | -40°C to 85°C | 56-Lead TSOP | Buy | |
JS28F640J3F75A | 64Mb | Uniform Block | Vcc/Q=2.7V~3.6V | -40°C to 85°C | 56-Lead TSOP | Buy | |
JS28F320J3F75A | 32Mb | Uniform Block | Vcc/Q=2.7V~3.6V | -40°C to 85°C | 56-Lead TSOP | Buy | |
P30 | PC28F512P30BFB | 512Mb | Bottom Boot | Vcc=1.7V~2.0V | -40°C to 85°C | 64-ball BGA | Buy |
PC28F640P30TF65A | 64Mb | Top Boot | Vcc=1.7V~2.0V | -40°C to 85°C | 64-ball BGA | Buy | |
PC28F640P30BF65B | 64Mb | Bottom Boot | Vcc=1.7V~2.0V | -40°C to 85°C | 64-ball BGA | Buy | |
P33 | PC28F512P33BFD | 512Mb | Bottom Boot | Vcc/Q=2.3V~3.6V | -40°C to 85°C | 64-ball BGA | Buy |
PC28F128P33BF60A | 128Mb | Bottom Boot | Vcc/Q=2.3V~3.6V | -40°C to 85°C | 64-ball BGA | Buy | |
JS28F128P33BF70A | 128Mb | Bottom Boot | Vcc/Q=2.3V~3.6V | -40°C to 85°C | 56-Lead TSOP | Buy | |
PC28F640P33BF60A | 64Mb | Bottom Boot | Vcc/Q=2.3V~3.6V | -40°C to 85°C | 64-ball BGA | Buy |
Resources
J3 Series Datasheet : “J3_Series_datasheet.pdf”
J3 ROHS Certificate : “J3-ROHS-Certificate.pdf”
P30 Series Datasheet (64Mb) : “P30-64M-Datasheet.pdf”
P30 Series Datasheet (512Mb) : “P30-512M-Datasheet.pdf”
P30 Series IBIS files : “P30_ibis_files.rar”
P30 Series ROHS Certificate : “P30_ROHS-Certification.pdf”
P33 Series Datasheet (64Mb & 128Mb): “P33-64M_128M_Datasheet.pdf”
P33 Series Datasheet (512Mb): “P33-512M_Datasheet.pdf”
P33 Series ROHS Certificate : “P33_ROHS_Certification.pdf”
P33 Series IBIS Files : “P33_ibis_files.rar”
REACH Statement: “REACH_Statement.pdf”