Xilinx, Inc. FPGAs / SOCs / APUs
Compatible External Memory Interface Options

Simplify Memory Selection for Your Xilinx FPGA and Device Designs
Developing with Xilinx FPGAs or other Xilinx devices and need to identify compatible external memory interface (EMI) solutions? Alliance Memory simplifies the process with a comprehensive compatibility table that helps you quickly find the perfect memory for your design.
Effortless Memory Selection with Our Compatibility Table
Our user-friendly table takes the guesswork out of finding compatible memory. With a simple click, you can access a range of suitable Alliance Memory solutions for your chosen Xilinx device.
How to Find Compatible Memory Solutions
The table below provides a straightforward way to identify the compatible Alliance Memory solutions for your Xilinx FPGA and Device Designs. Blue dots indicate available Alliance Memory solutions. Click on any cell with a blue dot to explore the compatible options.
External Memory Interface
XILINX FPGAs/SOC/APU | DDR | DDR2 | DDR3 | DDR3L | DDR4 | LPDDR | LPDDR2 | LPDDR3 | LPDDR4 | P. NOR FLASH | S. NOR FLASH | P. NAND FLASH | S. NAND FLASH | eMMC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versal™ ACAP | ⬤ | ⬤ | ||||||||||||
Zynq® UltraScale+™ MPSoC | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||||||
Zynq® UltraScale+™ RFSoC | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||||||
Zynq-7000 SoC | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||||
Virtex® UltraScale+ | ⬤ | ⬤ | ⬤ | |||||||||||
Kintex® UltraScale+ | ⬤ | ⬤ | ⬤ | |||||||||||
Virtex® | ⬤ | ⬤ | ⬤ | |||||||||||
Kintex® | ⬤ | ⬤ | ⬤ | |||||||||||
Virtex®-7 Series FPGAs | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||||
Kintex®-7 Series FPGAs | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||||
Artix®-7 Series FPGAs | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||||
Spartan®-7 Series FPGAs | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||||
Virtex®-6 Series FPGAs | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||||
Spartan®-6 Series FPGAs | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||||
Virtex®-5 FPGA | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||||||
Virtex®-4 FPGA | ⬤ | ⬤ | ||||||||||||
Spartan®-3A FPGA | ⬤ | ⬤ | ||||||||||||
Kintex Ultrascale | ⬤ | ⬤ | ⬤ | |||||||||||
Virtex Ultrascale | ⬤ | ⬤ | ⬤ | |||||||||||
⬤ |