

DDR SDRAM
Find the perfect DDR SDRAM from 64Mb, 128Mb, 256Mb, 512Mb, and 1Gb for your application with Alliance Memory’s extensive selection of densities, packages, and temperature grades.
Select Product Type :
Alliance Memory’s Extensive DDR SDRAM Portfolio: Reliable, Drop-in Replacements
When it comes to DDR SDRAM, Alliance Memory offers the industry’s most comprehensive selection, ensuring you find the ideal solution for your specific needs. Our portfolio includes a wide range of densities, packages, and temperature grades, making them suitable for diverse applications across various industries.
Key Features of Alliance Memory DDR SDRAMs
- Density Options: Choose from 64Mb, 128Mb, 256Mb, 512Mb, and 1Gb densities to meet your exact memory requirements.
- Package Variety: Available in 66-pin TSOP II, 144-ball FBGA, and 60-ball FBGA packages, providing flexibility for your design.
- Temperature Grades: Select from commercial, automotive (-40°C to +105°C), and industrial temperature ranges to ensure reliable operation in your target environment.
- High-Speed Performance: With clock frequencies up to 200MHz, our DDR SDRAMs deliver fast data transfer rates for demanding applications.
- Drop-in Compatibility: Our DDR SDRAMs are pin-for-pin compatible with similar solutions, making them easy to integrate into existing designs.
Ideal Applications:
- Industrial: Automation systems, control equipment, and embedded systems.
- Medical: Medical imaging devices, patient monitoring systems, and diagnostic equipment.
- Communications: Networking equipment, routers, and switches.
- Automotive: Infotainment systems, ADAS, and other in-vehicle electronics.
- Telecom: Base stations, network infrastructure, and telecom equipment.
Benefits of Choosing Alliance Memory DDR SDRAMs
- Reliability: Our DDR SDRAMs undergo rigorous testing to ensure long-term reliability and performance.
- Longevity: We are committed to providing long product lifecycles, giving you peace of mind for your long-term designs.
- Technical Support: Our experienced team is available to provide technical support and assistance with your design.
Find Your Solution
Explore Alliance Memory’s extensive DDR SDRAM portfolio today and find the perfect memory solution for your application. Contact us to discuss your specific requirements and learn more about our products.
64M
Density | Org | Part Number | Packages | Temperature | Clock Frequency | Data Rate | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
64M | 4Mx16 – A die | AS4C4M16D1A-5TCN | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
64M | 4Mx16 – A die | AS4C4M16D1A-5TIN | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
64M | 4Mx16 – A die | AS4C4M16D1A-5TAN | 66-pin TSOP II | Automotive | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
64M | 2Mx32 – A die | AS4C2M32D1A-5BCN | 144-ball FBGA | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
64M | 2Mx32 – A die | AS4C2M32D1A-5BIN | 144-ball FBGA | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M
Density | Org | Part Number | Packages | Temperature | Clock Frequency | Data Rate | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
128M | 8Mx16 – A die | AS4C8M16D1A-5TCN | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M | 8Mx16 – A die | AS4C8M16D1A-5TIN | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M | 8Mx16 | AS4C8M16D1-5TCN * | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M | 8Mx16 | AS4C8M16D1-5TIN * | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M | 8Mx16 | AS4C8M16D1-5BCN | 60-ball FBGA | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M | 8Mx16 | AS4C8M16D1-5BIN | 60-ball FBGA | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M | 4Mx32 – A die | AS4C4M32D1A-5BCN | 144-ball FBGA | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
128M | 4Mx32 – A die | AS4C4M32D1A-5BIN | 144-ball FBGA | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
256M
Density | Org | Part Number | Packages | Temperature | Clock Frequency | Data Rate | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
256M | 16Mx16 – A die | AS4C16M16D1A-5TCN | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
256M | 16Mx16 – A die | AS4C16M16D1A-5TIN | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
256M | 16Mx16 | AS4C16M16D1-5TCN * | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | Stock | Buy | |
256M | 16Mx16 | AS4C16M16D1-5TIN * | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | Stock | Buy | |
256M | 16Mx16 | AS4C16M16D1-5BCN | 60-ball FBGA | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | Stock | Buy | |
256M | 16Mx16 | AS4C16M16D1-5BIN | 60-ball FBGA | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | Stock | Buy | |
256M | 16Mx16 | AS4C16M16D1-5BAN | 60-ball FBGA | Automotive | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
256M | 16Mx16 – Micron Part | MT46V16M16P5BM | 66-pin TSOP II | 200MHz | 400Mbps/pin | Stock | Buy |
512M
Density | Org | Part Number | Packages | Temperature | Clock Frequency | Data Rate | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
512M | 32Mx16 -A | AS4C32M16D1A-5TCN | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 -A | AS4C32M16D1A-5TIN | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 -A | AS4C32M16D1A-5TAN | 66-pin TSOP II | Automotive | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 | AS4C32M16D1-5TCN | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | MDS | IBIS | Stock | Buy | |
512M | 32Mx16 | AS4C32M16D1-5TIN | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | MDS | Stock | Buy | ||
512M | 32Mx16 | AS4C32M16D1-5BCN | 60-ball FBGA | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 | AS4C32M16D1-5BIN | 60-ball FBGA | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 | AS4C32M16D1-5BAN | 60-ball FBGA | Automotive (AECQ-100 compliant) | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | AS4C64M8D1-5TCN | 66-pin TSOP II | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | AS4C64M8D1-5TIN | 66-pin TSOP II | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | AS4C64M8D1-5BCN | 60-pin FBGA | Commercial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | AS4C64M8D1-5BIN | 60-pin FBGA | Industrial | 200MHz | 400Mbps/pin | Reliability | MDS | IBIS | Stock | Buy |
1G
Density | Org | Part Number | Packages | Temperature | Clock Frequency | Data Rate | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
1G | 64Mx16-A | AS4C64M16D1A-6BIN | 60-ball FBGA | Industrial | 166MHz | 333Mbps/pin | Reliability | IBIS | Stock | Buy | |
1G | 64Mx16 | AS4C64M16D1-6TCN | 66-pin TSOP II | Commercial | 166MHz | 333Mbps/pin | MDS | Stock | Buy | ||
1G | 64Mx16 | AS4C64M16D1-6TIN | 66-pin TSOP II | Industrial | 166MHz | 333Mbps/pin | MDS | Stock | Buy |