

DRAMs
DDR3 & DDR3L SDRAM
High-Speed Memory Solutions for Diverse Applications
Select Product Type :
DDR3 & DDR3L SDRAM: Powering Next-Generation Applications
These products combine a high-quality controller with Managed NAND storage. They are suitable for various uses in consumer electronics, industries, and network infrastructure. Alliance Memory designs solutions for seamless integration and efficient storage management.
Key Features and Benefits
- Wide Density Range: Choose from 512Mb, 1Gb, 2Gb, 4Gb, and 8Gb densities to fit your specific memory needs.
- Flexible Bus Widths: Available in x8 and x16 bus widths, providing options for various data transfer requirements.
- Multiple Package Options: Offered in 78-ball and 96-ball FBGA packages, ensuring compatibility with your PCB design.
- Extended Temperature Ranges: Available in commercial, industrial, and automotive temperature grades, guaranteeing reliable operation in diverse environments.
- High-Speed Performance: DDR3 technology delivers extremely fast transfer rates of up to 2133Mbps/pin and clock rates of 1066MHz, maximizing system performance.
- Drop-in Replacement: Our DDR3 and DDR3L SDRAMs are designed as drop-in, pin-for-pin compatible replacements for many similar solutions, simplifying integration and upgrades
Target Applications
- Industrial: Automation, control systems, and embedded computing.
- Medical: Medical imaging, patient monitoring, and diagnostic equipment.
- Networking: Routers, switches, and network infrastructure.
- Consumer: Set-top boxes, gaming consoles, and other consumer electronics.
- Telecom: Telecommunications equipment and infrastructure.
- Aerospace: Avionics and aerospace systems.
- Automotive: Infotainment, telematics, and advanced driver-assistance systems (ADAS).
Why Choose Alliance Memory DDR3/DDR3L SDRAM
- High Performance: Experience lightning-fast data transfer speeds for demanding applications.
- Reliability: Rigorous testing ensures robust performance and long-term reliability.
- Long-Term Support: Alliance Memory is committed to providing extended product lifecycles, ensuring your designs remain supported.
- Competitive Pricing: We offer cost-effective memory solutions without compromising on quality.
Find Your DDR3/DDR3L Solution
Explore Alliance Memory’s extensive DDR3 and DDR3L SDRAM offerings and find the perfect solution for your next project. Contact us today to discuss your specific needs or to request samples.
512M
Density | Org | Power | Speed | Part Number | Packages | Temperature | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
512M | 32Mx16 | 1.5V | 800MHz, 933MHz | AS4C32M16D3-12BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 | 1.5V | 800MHz, 933MHz | AS4C32M16D3-12BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 | 1.5V | 800MHz, 933MHz | AS4C32M16D3-10BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 | 1.35V | 800MHz | AS4C32M16D3L-12BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
512M | 32Mx16 | 1.35V | 800MHz | AS4C32M16D3L-12BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | 1.5V | 800MHz | AS4C64M8D3-12BCN | 78-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | 1.5V | 800MHz | AS4C64M8D3-12BIN | 78-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | 1.35V | 800MHz | AS4C64M8D3L-12BCN | 78-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
512M | 64Mx8 | 1.35V | 800MHz | AS4C64M8D3L-12BIN | 78-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
1G
Density | Org | Power | Speed | Part Number | Packages | Temperature | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
1G | 64Mx16 | 1.5V | 800MHz | AS4C64M16D3B-12BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.5V | 800MHz | AS4C64M16D3B-12BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.5V | 800MHz | AS4C64M16D3B-12BAN | 96-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.35V | 800MHz | AS4C64M16D3LB-12BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.35V | 800MHz | AS4C64M16D3LB-12BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.35V | 800MHz | AS4C64M16D3LB-12BAN | 96-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.35V | 800MHz | AS4C64M16D3LC-12BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.35V | 800MHz | AS4C64M16D3LC-12BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
1G | 64Mx16 | 1.35V | 800MHz | AS4C64M16D3LC-12BAN | 96-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.5V | 800MHz | AS4C128M8D3B-12BCN | 78-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.5V | 800MHz | AS4C128M8D3B-12BIN | 78-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.5V | 800MHz | AS4C128M8D3B-12BAN | 78-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.35V | 800MHz | AS4C128M8D3LB-12BCN | 78-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.35V | 800MHz | AS4C128M8D3LB-12BIN | 78-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.35V | 800MHz | AS4C128M8D3LB-12BAN | 78-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.35V | 800MHz | AS4C128M8D3LC-12BCN | 78-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.35V | 800MHz | AS4C128M8D3LC-12BIN | 78-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
1G | 128Mx8 | 1.35V | 800MHz | AS4C128M8D3LC-12BAN | 78-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
2G
Density | Org | Power | Speed | Part Number | Packages | Temperature | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
2G | 128Mx16 | 1.5V | 1066MHz 2133Mbps/pin | AS4C128M16D3C-93BCN | 96-ball FBGA | Commercial ( 0°C~+95°C ) | Reliability | MDS | IBIS | Stock | Buy |
2G | 128Mx16 | 1.5V | 1066MHz 2133Mbps/pin | AS4C128M16D3C-93BIN | 96-ball FBGA | Commercial ( 0°C~+95°C ) | Reliability | MDS | IBIS | Stock | Buy |
2G | 128Mx16 | 1.35V | 800MHz | AS4C128M16D3LC-12BCN | 96-ball FBGA | Commercial ( 0°C~+95°C ) | Reliability | MDS | IBIS | Stock | Buy |
2G | 128Mx16 | 1.35V | 800MHz | AS4C128M16D3LC-12BIN | 96-ball FBGA | Industrial ( -40°C~+95°C ) | Reliability | MDS | IBIS | Stock | Buy |
2G | 128Mx16 | 1.35V | 800MHz | AS4C128M16D3LC-12BAN | 96-ball FBGA | Industrial ( -40°C~+95°C ) | Reliability | MDS | IBIS | Stock | Buy |
2G | 256Mx8 | 1.35V | 800MHz | AS4C256M8D3LC-12BCN | 78-ball FBGA | Commercial ( 0°C~+95°C ) | Reliability | MDS | IBIS | Stock | Buy |
2G | 256Mx8 | 1.35V | 800MHz | AS4C256M8D3LC-12BIN | 78-ball FBGA | Industrial ( -40°C~+95°C ) | Reliability | MDS | IBIS | Stock | Buy |
2G | 256Mx8 | 1.35V | 800MHz | AS4C256M8D3LC-12BAN | 78-ball FBGA | Automotive Grade 2 (-40°C ~ +105°C) | Reliability | MDS | IBIS | Stock | Buy |
4G
Density | Org | Power | Speed | Part Number | Packages | Temperature | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
4G | 256Mx16 | 1.5V | 800MHz/933MHz/1066MHz | AS4C256M16D3C-93BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.5V | 800MHz/933MHz/1066MHz | AS4C256M16D3C-93BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.5V | 800MHz/933MHz/1066MHz | AS4C256M16D3C-10BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.5V | 800MHz/933MHz/1066MHz | AS4C256M16D3C-10BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.5V | 800MHz/933MHz/1066MHz | AS4C256M16D3C-12BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.5V | 800MHz/933MHz/1066MHz | AS4C256M16D3C-12BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.35V | 800MHz/933MHz/1066MHz | AS4C256M16D3LC-10BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.35V | 800MHz/933MHz/1066MHz | AS4C256M16D3LC-10BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.35V | 800MHz/933MHz/1066MHz | AS4C256M16D3LC-10BAN | 96-ball FBGA | Automotive ( -40°C~+105°C ) | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.35V | 800MHz/933MHz/1066MHz | AS4C256M16D3LC-12BCN | 96-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.35V | 800MHz/933MHz/1066MHz | AS4C256M16D3LC-12BIN | 96-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
4G | 256Mx16 | 1.35V | 800MHz/933MHz/1066MHz | AS4C256M16D3LC-12BAN | 96-ball FBGA | Automotive ( -40°C~+105°C ) | Reliability | MDS | IBIS | Stock | Buy |
4G | 512Mx8 | 1.35V | 800MHz 933MHz | AS4C512M8D3LC-12BCN | 78-ball FBGA | Commercial | Reliability | MDS | IBIS | Stock | Buy |
4G | 512Mx8 | 1.35V | 800MHz 933MHz | AS4C512M8D3LC-12BIN | 78-ball FBGA | Industrial | Reliability | MDS | IBIS | Stock | Buy |
4G | 512Mx8 | 1.35V | 800MHz 933MHz | AS4C512M8D3LC-10BAN | 78-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
4G | 512Mx8 | 1.35V | 800MHz 933MHz | AS4C512M8D3LC-12BAN | 78-ball FBGA | Automotive | Reliability | MDS | IBIS | Stock | Buy |
8G
Density | Org | Power | Speed | Part Number | Packages | Temperature | Reliability | MDS | IBIS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
8G | 512Mx16 | 1.35V | 933MHz | AS4C512M16D3LA-10BCN | 96-ball FBGA Dual die package (DDP) | Commercial | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 933MHz | AS4C512M16D3LA-10BIN | 96-ball FBGA Dual die package (DDP) | Industrial | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 933MHz | AS4C512M16D3LA-10BAN | 96-ball FBGA Dual die package (DDP) | Automotive | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 800MHz | AS4C512M16D3LB-12BCN | 96-ball FBGA Dual die package (DDP) | Commercial | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 800MHz | AS4C512M16D3LB-12BIN | 96-ball FBGA Dual die package (DDP) | Industrial | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 933MHZ & 800MHz | AS4C512M16D3LC-10BCN | 96-ball FBGA Dual die package (DDP) | Commercial | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 933MHZ & 800MHz | AS4C512M16D3LC-10BIN | 96-ball FBGA Dual die package (DDP) | Industrial | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 933MHZ & 800MHz | AS4C512M16D3LC-12BCN | 96-ball FBGA Dual die package (DDP) | Commercial | Reliability | MDS | IBIS | Stock | Buy |
8G | 512Mx16 | 1.35V | 933MHZ & 800MHz | AS4C512M16D3LC-12BIN | 96-ball FBGA Dual die package (DDP) | Industrial | Reliability | MDS | IBIS | Stock | Buy |
8G | 1Gx8 | 1.35V | 933MHz | AS4C1G8D3LA-10BCN | 78-ball FBGA. Dual die package (DDP) | Commercial | Reliability | MDS | IBIS | Stock | Buy |
8G | 1Gx8 | 1.35V | 933MHz | AS4C1G8D3LA-10BIN | 78-ball FBGA. Dual die package (DDP) | Industrial | Reliability | MDS | IBIS | Stock | Buy |
8G | 1Gx8 | 1.35V | 933MHz | AS4C1G8D3LA-10BAN | 78-ball FBGA. Dual die package (DDP) | Automotive | Reliability | MDS | IBIS | Stock | Buy |