Product Portfolio
SRAMs
| Product Lines | ≤ 256Kb | 512Kb | 1Mb | 2Mb | 4Mb | 8Mb | 16Mb | 32Mb | ≥64Mb |
|---|---|---|---|---|---|---|---|---|---|
| 1.8V ASRAM | MP | ||||||||
| 3V ASRAM | MP | MP | MP | MP | MP | MP | MP | MP | |
| 5V ASRAM | MP | MP | MP | MP | MP | ||||
| 3V LPSRAM | MP | MP | MP | MP | MP | MP | MP | MP | MP |
| 5V LPSRAM | MP | MP | MP | MP | MP | MP | |||
| PSRAM | LTB | LTB | LTB | LTB | |||||
| Serial ASRAM | EE (2025) | EE (2025) | |||||||
| 3V LPSRAM ECC | MP | MP |
MP : Mass Production, No Plans to EOL, 7+ years of Supply Continuity
ES : Samples Ready
EE : Engineering Evaluation ( Estimated Target Launch )