Datasheet | Package | Temp. Range | Documentation | Stock | ||
---|---|---|---|---|---|---|
AS4C4M16SA-7TCN | 54pin TSOP II | Commercial | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-6TCN | 54pin TSOP II | Commercial | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-5TCN | 54pin TSOP II | Commercial | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-7BCN | 54pin TFBGA | Commercial | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-6TIN | 54pin TSOP II | Industrial | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-6BIN | 54pin TFBGA | Industrial | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-6TAN | 54pin TSOP II | Automotive | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-6BAN | 54pin TFBGA | Automotive | MDS | Reliability | IBIS | Buy |
AS4C4M16SA-7B2CN | 60-ball FBGA | Commercial | MDS | Reliability | IBIS | Buy |
Comparison between Alliance 64M SDRAM S die vs SA die – Comparison Report