
Micron EOL DRAM
Find Reliable Replacements at Alliance Memory
Select Product Type :
Micron EOL DRAM? Secure Your Supply Chain with Alliance Memory Replacements
Is your project affected by Micron’s end-of-life (EOL) announcement for DRAM components? Don’t worry! Alliance Memory offers a wide selection of compatible DRAM solutions, ensuring your production line stays running smoothly.
Direct Availability and Long-Term Support
These Micron EOL DRAMs are currently available through Alliance Memory and our authorized distributors, while supplies last. More importantly, we offer equivalent DRAM devices under Alliance Memory part numbers, providing you with a reliable, long-term supply source.
Finding Your Replacement
The information provided below suggests potential replacements for specific Micron EOL DRAMs. However, it’s crucial to verify compatibility by reviewing the datasheets for both the Micron part and the proposed Alliance Memory equivalent. Confirm device functionality, pin-out, and performance to ensure a seamless transition in your application.
DDR1
Micron Part # | Stock | Family | Density | Config. | Description | ALLIANCE NEAREST CROSS* | ALLIANCE Part Stock | BUY |
---|---|---|---|---|---|---|---|---|
MT46V16M16TG-5B:MTR | SOLD OUT | DDR1 | 256 Mb | 16M X 16 | TSOP Commercial Temp LEADED T&R | AS4C16M16D1A-5TCN | Stock | Buy |
MT46V64M8CV-5B IT:J | SOLD OUT | DDR1 | 512 Mb | 64M X 8 | 60 BGA Industrial Temp LEADED T&R | AS4C64M8D1-5BIN | Stock | Buy |
DDR3
Micron Part # | Stock | Family | Density | Config. | Description | ALLIANCE NEAREST CROSS* | ALLIANCE Part Stock | BUY |
---|---|---|---|---|---|---|---|---|
MT41J128M16JT-107:K | SOLD OUT | DDR3 | 2 Gb | 128M x 16 | 1.5V, 96-ball FBGA, 1866 MHz, Commercial Temp | AS4C128M16D3LC-12BCN | Stock | Buy |
MT41J128M16JT-107:KTR | SOLD OUT | DDR3 | 2 Gb | 128M x 16 | 1.5V, 96-ball FBGA, 1866 MHz, Commercial Temp T&R | AS4C128M16D3LC-12BCNTR | Stock | Buy |
MT41K256M16LY-093:NTR | SOLD OUT | DDR3 | 4 Gb | 256M x 16 | 1.35V, 96-BALL FBGA, 2133MHZ, Commercial Temp T&R | AS4C256M16D3LC-12BCNTR | Stock | Buy |
MT41K256M16LY-107:N | SOLD OUT | DDR3 | 4 Gb | 256M X 16 | 1.35V, 96-BALL FBGA, 1866MHZ, Commercial Temp | AS4C256M16D3LC-12BCN | Stock | Buy |
MT41K256M16LY-107:NTR | SOLD OUT | DDR3 | 4 Gb | 256M x 16 | 1.35V, 96-BALL FBGA, 1866MHZ, Commercial Temp T&R | AS4C256M16D3LC-12BCNTR | Stock | Buy |
DDR3L
Micron Part # | Stock | Buy | Family | Density | Config. | Description | ALLIANCE NEAREST CROSS* | ALLIANCE Part Stock | Buy.1 |
---|---|---|---|---|---|---|---|---|---|
MT41K512M16HA-107 IT:A | SOLD OUT | — | DDR3L | 8 Gb | 512M x 16 | 1.35V, 96-ball FBGA, 1866Mhz, Industrial Temp | — | — | — |
MT41K512M16HA-107:A | SOLD OUT | — | DDR3L | 8 Gb | 512M X 16 | 1.35V, 96-ball FBGA, 1866 Mhz, Commercial Temp | — | — | — |
MT41K512M16HA-125:A | Stock | Buy | DDR3L | 8 Gb | 512M x 16 | 1.35V, 96-ball FBGA, 1600 Mhz, Commercial Temp | AS4C512M16D3LC-12BCN | Stock | Buy |
MT41K512M16HA-125:A TR | Stock | Buy | DDR3L | 8 Gb | 512M x 16 | 1.35V, 96-ball FBGA, 1600 Mhz, Commercial Temp T&R | AS4C512M16D3LC-12BCNTR | Stock | Buy |
MT41K512M16HA-125 IT:A (EOL) | Sold Out | — | DDR3L | 8 Gb | 512M x 16 | 1.35V, 96-ball FBGA, 1866Mhz, Industrial Temp | AS4C512M16D3LC-12BIN | Stock | Buy |
MT41K512M16HA-125 IT:A TR (EOL) | Sold Out | — | DDR3L | 8 Gb | 512M x 16 | 1.35V, 96-ball FBGA, 1866Mhz, Industrial Temp | AS4C512M16D3LC-12BINTR | Stock | Buy |
SDRAM
Micron Part # | Stock | Family | Density | Config. | Description | ALLIANCE NEAREST CROSS* | ALLIANCE Part Stock | BUY |
---|---|---|---|---|---|---|---|---|
MT48LC16M16A2F4-6A IT:GTR | SOLD OUT | SDRAM | 256 Mb | 16M X 16 | 54 BGA Industrial Temp LEADED T&R | AS4C16M16SA-6BINTR | Stock | Buy |
MT48LC16M16A2F4-6A:GTR | SOLD OUT | SDRAM | 256 Mb | 16M X 16 | 54 BGA Commercial Temp LEADED T&R | AS4C16M16SA-7BCNTR | Stock | Buy |
MT48LC16M16A2P-7E IT:G | SOLD OUT | SDRAM | 256 Mb | 16M x 16 | 3.3V, 54pin TSOP II, 143 Mhz, Industrial Temp(.63) | AS4C16M16SA-6TIN | Stock | Buy |
MT48LC16M16A2P-7E IT:GTR | SOLD OUT | SDRAM | 256 Mb | 16M x 16 | 3.3V, 54pin TSOP II, 143 Mhz, Industrial Temp(.63) | AS4C16M16SA-6TIN | Stock | Buy |
MT48LC16M16A2TG-6A:G | SOLD OUT | SDRAM | 256 Mb | 16M X 16 | 54 TSOP Commercial Temp LEADED | AS4C16M16SA-6TIN | Stock | Buy |
MT48LC2M32B2P-6A:J | SOLD OUT | SDRAM | 64 Mb | 2M X 32 | 3.3V, 86PIN, TSOP II, 166MHZ, Commercial Temp | AS4C2M32SA-7TCN | Stock | Buy |
MT48LC32M16A2TG-75:C | SOLD OUT | SDRAM | 512 Mb | 32MX16 | 3.3V, 54PIN TSOP II 133 MHZ, Commercial Temp LEADED | AS4C32M16SB-7TCN | Stock | Buy |
MT48LC32M16A2TG-75:CTR | Stock | SDRAM | 512 Mb | 32M x 16 | 3.3V, 54pin TSOP II, 133MHz, Commercial Temp T&R LEADED | AS4C32M16SB-7TCNTR | Stock | Buy |
MT48LC64M8A2P-75:C | Stock | SDRAM | 512 Mb | 64M x 8 | 3.3V, 54pin TSOP II, 133MHz, Commercial Temp | AS4C64M8SC-7TIN | Stock | Buy |
MT48LC64M8A2P-75:CTR | Stock | SDRAM | 512 Mb | 64M x 8 | 3.3V, 54pin TSOP II, 133MHz, Commercial Temp T&R | AS4C64M8SC-7TINTR | Stock | Buy |
MT48LC64M8A2TG-75 IT:C | Stock | SDRAM | 512 Mb | 64M x 8 | 3.3V, 54pin TSOP II, 133MHz, Industrial Temp LEADED | AS4C64M8SC-7TIN | Stock | Buy |
MT48LC64M8A2TG-75:C | Stock | SDRAM | 512 Mb | 64M x 8 | 3.3V, 54pin TSOP II, 133MHz, Commercial Temp | AS4C64M8SC-7TIN | Stock | Buy |
MT48LC8M16A2TG-6A:L | Stock | SDRAM | 128 Mb | 8M X 16 | TSOP Commercial Temp LEADED | AS4C8M16SA-6TCN | Stock | Buy |
MT48LC8M16A2TG-6A:LTR | Stock | SDRAM | 128 Mb | 8M X 16 | TSOP Commercial Temp LEADED T&R | AS4C8M16SA-6TCNTR | Stock | Buy |
Direct Availability and Long-Term Support
- Long-Term Availability: We understand the challenges of EOL components. Alliance Memory is committed to providing long product lifecycles, ensuring your designs are supported for years to come.
- Pin-for-Pin Compatibility: Our replacement DRAMs are often designed to be pin-for-pin compatible, simplifying the integration process.
- Quality and Reliability: Alliance Memory adheres to strict quality standards, ensuring our DRAMs deliver the performance and reliability you expect.
- Direct Support: Our team is ready to assist you in finding the right replacement and answer any technical questions you may have.
Disclaimer
The information presented here is for suggestion purposes only. It is essential to consult the respective datasheets to confirm device compatibility. Alliance Memory is not responsible for any inaccuracies or omissions in this information. Micron parts are subject to availability.
Secure Your Supply Chain Today
Don’t let Micron EOL DRAMs disrupt your production. Contact Alliance Memory or one of our authorized distributors to secure your supply of replacement DRAMs and ensure the long-term viability of your products.