

Low Power Asynchronous SRAM
Efficient Memory Solutions
Select Product Type :
Low Power Asynchronous SRAM: Optimized for Efficiency
In many applications, especially battery-powered and portable devices, minimizing power consumption is a primary design consideration. Alliance Memory’s Low Power Asynchronous SRAMs are specifically designed to address this need, offering efficient memory solutions without sacrificing performance.
Key Features and Benefits of Low Power Asynchronous SRAM
Alliance Memory’s Low Power Asynchronous SRAMs offer a compelling set of features:
- Ultra-Low Power Consumption: Designed for minimal power usage, extending battery life in portable devices. (Quantify if possible – e.g., “Operating currents as low as X mA”).
- Asynchronous Operation: Enables fast and independent data access without the need for clock signals, simplifying system design.
- Variety of Densities: Available in a range of densities to suit various memory requirements. (Mention specific densities if known).
- Multiple Package Options: Offered in various package types for flexible PCB integration. (Mention specific packages if known).
- High Reliability: Designed for dependable performance in demanding applications.
- Fast Access Times (if applicable): While focused on low power, many are still reasonably fast. Mention speed if a key feature.
Applications of Low Power Asynchronous SRAM
Low Power Asynchronous SRAM is ideal for a wide range of applications where power efficiency is crucial:
- Portable Electronics: Handheld devices, wearables, and other battery-powered products.
- Medical Devices: Portable medical equipment where low power consumption is essential.
- IoT (Internet of Things) Devices: Low-power IoT sensors and other connected devices.
- Industrial Control Systems: Applications where energy efficiency is a consideration.
Why Choose Alliance Memory’s Low Power Asynchronous SRAM?
Alliance Memory is a trusted provider of high-quality memory solutions. Our Low Power Asynchronous SRAM products are designed to meet the demanding requirements of various applications, offering reliable performance, long-term availability, and competitive pricing.
Product Specifications & Datasheets
Explore detailed product specifications, datasheets, and ordering information :
64K
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64K | 8Kx8 | AS6C6264-55PCN | DIP (28) | Commercial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
64K | 8Kx8 | AS6C6264-55PIN | DIP (28) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
64K | 8Kx8 | AS6C6264-55SCN | SOP (28) | Commercial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
64K | 8Kx8 | AS6C6264-55SIN | SOP (28) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
64K | 8Kx8 | AS6C6264-55STCN | sTSOP (28) | Commercial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
256K
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
256K | 32Kx8 | AS6C62256-55PCN | DIP (28) | Commercial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
256K | 32Kx8 | AS6C62256-55SCN | SOP (28) | Commercial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
256K | 32Kx8 | AS6C62256-55SIN | SOP (28) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
256K | 32Kx8 | AS6C62256-55STCN | STSOP (28) | Commercial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
256K | 32Kx8 | AS6C62256-55STIN | STSOP (28) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
256K | 32Kx8 | AS62V256A-70SIN | SOP (28) | Industrial | 2.5V – 3.6V | 70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 64Kx16 | AS6C1016-55ZIN | TSOP II(44) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 64Kx16 | AS6C1016-55BIN | TFBGA(48) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 64Kx16 with ECC | AS6CE1016A-45ZIN | TSOP II(44) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 128Kx8 | AS6C1008-55PCN | DIP (32) | Commercial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 128Kx8 | AS6C1008-55PIN | DIP (32) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 128Kx8 | AS6C1008-55SIN | SOP (32) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 128Kx8 | AS6C1008-55TIN | TSOP I (32) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 128Kx8 | AS6C1008-55STIN | sTSOP (32) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
1M | 128Kx8 | AS6C1008-55BIN | TFBGA (36) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2M | 256Kx8 | AS6C2008-55SIN | SOP (32) 450mil | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 256Kx8 | AS6C2008-55TIN | TSOP I (32) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 256Kx8 | AS6C2008-55STIN | sTSOP (32) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 256Kx8 | AS6C2008-55BIN | TFBGA (36) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 256Kx8 | AS6C2008A-55SIN | SOP (32) 450mil | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 256Kx8 | AS6C2008A-55TIN | TSOP I (32) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 256Kx8 | AS6C2008A-55STIN | sTSOP (32) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 256Kx8 | AS6C2008A-55BIN | TFBGA (36) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 128Kx16 | AS6C2016-55ZIN | TSOP II(44) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
2M | 128Kx16 | AS6C2016-55BIN | TFBGA(48) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4M | 512Kx8 | AS6C4008-55PCN | DIP (32) | Commercial | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 512Kx8 | AS6C4008-55PIN | DIP (32) | Industrial | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 512Kx8 | AS6C4008-55SIN | SOP (32) | Industrial | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 512Kx8 | AS6C4008-70SAN | SOP (32) | Automotive Grade 1 -40°C ~ +125°C | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 512Kx8 | AS6C4008-55TIN | TSOP I (32) | Industrial | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 512Kx8 | AS6C4008-55ZIN | TSOP II (32) | Industrial | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 512Kx8 | AS6C4008-55STIN | sTSOP (32) | Industrial | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 512Kx8 | AS6C4008-55BIN | TFBGA (36) | Industrial | 2.7V – 5.5V | 55/70 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 256Kx16 | AS6C4016-55ZIN | TSOP II (44) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 256Kx16 | AS6C4016-55BIN | TFBGA (48) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 256Kx16 | AS6C4016B-45ZIN | TSOP II(44) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 256Kx16 | AS6C4016B-45BIN | TFBGA (48b) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 256Kx16 with ECC | AS6CE4016B-45ZIN | TSOP II(44) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
4M | 256Kx16 with ECC | AS6CE4016B-45BIN | TFBGA (48b) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8M | 1Mx8 | AS6C8008-55ZIN | TSOP II (44) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 1Mx8 | AS6C8008-55BIN | TFBGA (48) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 1Mx8 | AS6C8008B-45ZIN | TSOP II (44) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 1Mx8 | AS6C8008B-55ZIN | TSOP II (44) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 1Mx8 | AS6C8008B-45BIN | TFBGA (48) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016-55TIN | TSOP I (48) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016-55ZIN | TSOP II (44) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016-55BIN | TFBGA (48) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016-55ZIN | TSOP II (44) | Industrial | 2.7V – 5.5V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016B-45BIN | TFBGA (48) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016B-55BIN | TFBGA (48) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016B-45ZIN | TSOP II (44) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
8M | 512Kx16 | AS6C8016B-55ZIN | TSOP II (44) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16M | 1Mx16 | AS6C1616-55TIN | TSOP I (48) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M | 1Mx16 | AS6C1616B-45TIN | TSOP I (48) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M | 1Mx16 | AS6C1616B-55TIN | TSOP I (48) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M | 1Mx16 | AS6C1616B-45BIN | FBGA (48) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M | 1Mx16 | AS6C1616B-55BIN | FBGA (48) | Industrial | 2.7V – 3.6V | 45/55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M | 1Mx16 | AS6C1616C-45TIN | TSOP I (48) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M | 2M x 8 | AS6C1608B-45TIN | TSOP II (44) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
16M | 2M x 8 | AS6C1608B-45BIN | TFBGA (48) | Industrial | 2.7V – 3.6V | 45 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
32M
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32M | 2M x 16 | AS6C3216A-55TIN | TSOP I (48) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
32M | 2M x 16 | AS6C3216A-55BIN | TFBGA(48) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
64M
Density | Org | Part Number | Packages | Tempe Range | VCC | Speed(ns) | MDS | Reliability | IBIS | VHDL | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64M | 4M x 16 | AS6C6416-55TIN | TSOP I (48) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |
64M | 4M x 16 | AS6C6416-55BIN | TFBGA (48) | Industrial | 2.7V – 3.6V | 55 | MDS | Reliability | IBIS | VHDL | Stock | Buy |