Alliance Memory’s 4Gb, 8Gb, 16Gb & 32Gb DDR4 SDRAMs are available in clock speeds of up to 1600MHz delivering extremely high transfer rates upto 3200Mb/s bandwidth with very low energy power consumptions. All Alliance Memory DDR4 products are offered in x8 & x16 bus widths in 96-ball and 78-ball FBGA packages in Commercial & Industrial Temperature Grades. These DDR4 SDRAMs provide robust performance for the next generation applications and reliable drop-in compatible replacements for a number of similar solutions used in the industrial, medical, networking, IoT, automotive, gaming, 5G deigns, Computers, Servers and wide enterprise applications.
Density | Org | Part Number | Speed | Packages | Stock |
---|---|---|---|---|---|
4Gb | 256Mx16 | AS4C256M16D4 | 1200MHz | 96-ball FBGA | Buy |
AS4C256M16D4 | 1333MHz | 96-ball FBGA | Buy | ||
256Mx16 | AS4C256M16D4A | 1333MHz | 96-ball FBGA | Buy | |
AS4C256M16D4A | 1600MHz | 96-ball FBGA | Buy | ||
512Mx8 | AS4C512M8D4 | 1200MHz | 78-ball FBGA | Buy | |
AS4C512M8D4 | 1333MHz | 78-ball FBGA | Buy | ||
AS4C512M8D4A | 1333MHz | 78-ball FBGA | Buy | ||
8Gb | 512Mx16 | AS4C512M16D4A | 1600MHz | 96-ball FBGA | Buy |
1Gx8 | AS4C1G8D4A | 1600MHz | 78-ball FBGA | Buy | |
512Mx16 | AS4C512M16D4B | 1600MHz | 96-ball FBGA | Buy | |
1Gx8 | AS4C1G8D4B | 1600MHz | 78-ball FBGA | Buy | |
512Mx16 | MT40A512M16TD-062E:R | 1600MHz | 96-ball FBGA | Buy | |
16Gb | 1Gx16 | MT40A1G16KH-062E | 1600MHz | 96-ball FBGA | Buy |
AS4C1G16D4 | 1600MHz | 96-ball FBGA | Buy | ||
AS4C1G16D4A | 1600MHz | 96-ball FBGA | Buy | ||
2Gx8 | AS4C2G8D4A | 1600MHz | 78-ball FBGA | Buy | 32Gb | 2Gx16 | AS4C2G16D4 | 1600MHz | 96-ball FBGA | Buy |
4Gx8 | AS4C4G8D4 | 1600MHz | 78-ball FBGA | Buy |
Add suffix TR to the part number to order Tape & Reel packing media.