Alliance Memory offers the most extensive lineup of DDR SDRAMs in the industry, with a range of 64Mb, 128Mb, 256Mb, 512Mb, and 1Gb devices in the 66-pin TSOP II, 144-ball FBGA, and 60-ball FBGA packages. Available in commercial, automotive, and industrial temperature ranges — and delivering clock frequencies up to 200MHz for fast data transfer rates — the DDR SDRAMs provide reliable drop-in, pin-for-pin-compatible replacements for a number of similar solutions in industrial, medical, communications, automotive, and telecom products.
Density | Org | Part Number | Speed | Data Rate | Packages | Stock |
---|---|---|---|---|---|---|
64M | 4Mx16 – A die | AS4C4M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | Buy |
2Mx32 – A die | AS4C2M32D1A | 200MHz | 400Mbps/pin | 144-ball FBGA | Buy | |
128M | 8Mx16 – A die | AS4C8M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | Buy |
8Mx16 | AS4C8M16D1 | 200MHz | 400Mbps/pin | 60-ball FBGA | Buy | |
4Mx32 – A die | AS4C4M32D1A | 200MHz | 400Mbps/pin | 144-ball FBGA | Buy | |
256M | 16Mx16 – A die | AS4C16M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | Buy |
16Mx16 | AS4C16M16D1 | 200MHz | 400Mbps/pin | 60-ball FBGA | Buy | |
16Mx16 – Micron Part | MT46V16M16P5BM | 200MHz | 400Mbps/pin | 66-pin TSOP II | Buy | |
512M | 32Mx16 -A | AS4C32M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | Buy |
32Mx16 | AS4C32M16D1 | 200MHz | 400Mbps/pin | 60-ball FBGA | Buy | |
64Mx8 | AS4C64M8D1 | 200MHz | 400Mbps/pin | 66-pin TSOP II 60-ball FBGA |
Buy | |
1G | 64Mx16-A | AS4C64M16D1A | 166MHz | 333Mbps/pin | 60-ball FBGA | Buy |
64Mx16 | AS4C64M16D1 | 166MHz | 333Mbps/pin | 66-pin TSOP II | Buy |