Density | Org | Part Number | VCC | Temp. Range | Speed (ns) | Packages | Stock |
---|---|---|---|---|---|---|---|
1M | 128Kx8 | AS29CF010 | 5V | Industrial (-40° ~ +85°C) | 55 | PLCC(32) | Buy |
4M | 512×8 | AS29CF040 | 5V | Industrial (-40° ~ +85°C) | 55 | PLCC(32) | Buy |
8M | 1Mx8 / 512Kx16 | AS29CF800T | 5V | Industrial (-40° ~ +85°C) | 55 | TSOP I(48) | Buy |
1Mx8 / 512Kx16 | AS29CF800B | 5V | Industrial (-40° ~ +85°C) | 55 | TSOP I(48) | Buy | |
16M | 2Mx8 / 1Mx16 | AS29CF160T | 5V | Industrial (-40° ~ +85°C) | 55 | TSOP I(48) | Buy |
2Mx8 / 1Mx16 | AS29CF160B | 5V | Industrial (-40° ~ +85°C) | 55 | TSOP I(48) | Buy |
PLEASE NOTE:
PLCC = Plastic Leaded Chip Carriers (PLCC) are four-sided “J” Leaded Plastic body packages. Lead counts range from 20 to 84. PLCC packages can be square or rectangle. Body sizes range from .35″ to 1.15″. PLCCs are JEDEC standard compliant.
T = Top boot
B = Bottom boot