Low power, seamless integration in mobile apps
Available with densities of 128Mb, 256Mb, and 512Mb in 54-ball and 90-ball FBGA packages, Alliance Memory’s LPSDR SDRAMs combine low power consumption from 1.7V to 1.95V with power-saving features — including auto temperature-compensated self-refresh (TCSR), partial-array self-refresh (PASR), and a deep power down (DPD) mode — to extend battery life in mobile devices.
High-bandwidth, high-performance and power-saving
The mobile SDRAMs provide reliable drop-in, pin-for-pin-compatible replacements for a number of similar solutions in high-bandwidth, high-performance memory system applications portable consumer electronics, medical equipment, and networking and telecommunications devices.
Density | Org | Part Number | Speed | Packages | Stock |
---|---|---|---|---|---|
128M | 8Mx16 | AS4C8M16MSA | 166MHz | 54-ball FBGA (8x8mm) | Buy |
AS4C8M16MSB | 166MHz | 54-ball FBGA (8x8mm) | Buy | ||
256M | 16Mx16 | AS4C16M16MSA | 166MHz | 54-ball FBGA (8x8mm) | Buy |
AS4C16M16MSB | 166MHz | 54-ball FBGA (8x8mm) | Buy | ||
8Mx32 | AS4C8M32MSB | 166MHz | 90ball FBGA (8x13mm) | Buy | |
512M | 32Mx16 | AS4C32M16MSA | 166MHz | 54-ball FBGA (8x8mm) | Buy |
AS4C32M16MSB | 166MHz | 54-ball FBGA (8x8mm) | Buy | ||
16Mx32 | AS4C16M32MSA | 166MHz | 90-ball FBGA (8x13mm) | Buy | |
AS4C16M32MSB | 166MHz | 90-ball FBGA (8x13mm) | Buy |
Add suffix TR to the part number to order Tape & Reel packing media.