Alliance Memory is now the authorized source for genuine M29F (AM29F, MX29F) 5V NOR Flash devices for commercial, industrial, and automotive applications from Micron Technology, Inc.
Micron is still building these parts specifically for Alliance Memory, and under a special agreement with Micron, we will continue to support these parts through 2021.
The following Micron-made M29F 5V NOR Flash parts available from now direct from Alliance Memory. These AEC-Q100 certified devices feature a 55ns access time and are offered with -40°C to +85°C and -40°C to +125°C extended temperature ranges.
Part number | Density | Boot type | Configuration, speed, package option, temperature range, and shipping option | Check stock availability |
---|---|---|---|---|
M29F400FB55N3E2 | 4Mb | Bottom | 512K x 8, 256K x 16, parallel, 55ns, 48-pin TSOP, Automotive grade 3 (-40°C~125°C), tray | Buy |
M29F400FB55N3F2 | 4Mb | Bottom | 512K x 8, 256K x 16, parallel, 55ns 48-pin TSOP, Automotive grade 3 (-40°C~125°C), tape and reel | Buy |
M29F400FT5AN6E2 | 4Mb | Top | 512K x 8, 256K x 16, parallel, 55ns 48-pin TSOP, Automotive grade 6 (-40°C~85°C), tray | Buy |
M29F800FB5AN6E2 | 8Mb | Bottom | 1M x 8, 512K x 16, parallel, 55ns 48-pin TSOP, Automotive grade 6 (-40°C~85°C), tray | Buy |
M29F800FB5AN6F2 | 8Mb | Bottom | 1M x 8, 512K x 16, parallel, 55ns 48-pin TSOP, Automotive grade 6 (-40°C~85°C), tape & reel | Buy |
M29F800FT55N3E2 | 8Mb | Top | 1M x 8, 512K x 16, parallel, 55ns 48-pin TSOP, Automotive grade 3 (-40°C~125°C), tray | Buy |
M29F160FB5AN6F2 | 16Mb | Bottom | 2M x 8, 1M x 16, parallel, 55ns 48-pin TSOP, Automotive grade 6 (-40°C~85°C), tape & reel | Buy |
M29F160FT55N3E2 | 16Mb | Top | 2M x 8, 1M x 16, parallel, 55ns 48-pin TSOP, Automotive grade 3 (-40°C~125°C), tray | Buy |
M29F Part Number Information
Density | Technology | Boot Type | Speed and Grade | Package | Temp. Range | Shipping Options | Fab. |
---|---|---|---|---|---|---|---|
200=2Mb. 400=4Mb, 800=8Mb, 160=16Mb | F=110nm technology | T=Top B=Bottom | 5A=55ns, AutoGrade6 55=55ns, Autograde3 | N=TSOP48 M= SOP44 | 6=(-40,85°C), 3=(-40,125°C) | E=RoHS, Tray F=RoHS, T&R | 2=Fab 13, Singapore |
Resources
M29FxxxFT/B Product Datasheet
Migrating from Spansion Am29F to Micron M29F NOR Flash Memories: Tech Note
Macronix MX29F Cross Reference Page
Legacy Automotive Parallel NOR Flash MPN Terminations (Extended): Micron PCN