

Fast Asynchronous SRAMs
High-Speed Memory Solutions
Select Product Type :
FAST Asynchronous SRAMs: Powering Critical Applications
For applications demanding high-speed memory access, Alliance Memory’s FAST Asynchronous SRAMs (ASRAMs) provide a reliable and efficient solution. These SRAMs offer a wide range of densities, speeds, voltages, and packaging options, making them suitable for diverse applications across various industries.
Key Features and Benefits of FAST ASRAMs
Alliance Memory’s FAST ASRAMs are designed for performance and reliability:
- High-Speed Access Times: Available with fast access times of 8/10/12/15/20 ns, ensuring quick data retrieval.
- Wide Density Range: Offered in densities from 64Kb to 32Mb, accommodating different memory requirements.
- Voltage Options: Supports 5V, 3V, and wide voltage ranges (1.65V-3.6V) for design flexibility.
- Temperature Ranges: Available in commercial and industrial temperature ranges for various operating environments.
- Package Options: Offered in a wide range of packages, including PDIP, SOJ, TSOP-I, TSOP-II, and FBGA, for easy integration.
- Pin-to-Pin Compatibility: Provides reliable drop-in replacements for similar solutions, simplifying design and reducing development time.
- High Reliability: Designed for dependable performance in demanding applications.
Applications of FAST ASRAMs
Alliance Memory’s FAST ASRAMs are ideal for a broad spectrum of applications:
- Commercial Products: Networking equipment, servers, and other commercial devices.
- Consumer Products: Gaming consoles, set-top boxes, and other consumer electronics.
- Industrial Products: Industrial control systems, automation equipment, and other industrial applications.
- Medical Products: Medical devices requiring high-speed memory and reliable operation.
- Communication Products: Telecommunications equipment and networking infrastructure.
Why Choose Alliance Memory’s FAST ASRAMs?
Alliance Memory is a trusted provider of high-quality memory solutions. Our FAST ASRAMs are designed to meet the demanding requirements of various industries, offering reliable performance, long-term availability, and competitive pricing.
Product Specifications & Datasheets
Explore detailed product specifications, datasheets, and ordering information :
SRAM : 1.8V/2.5V/3.3V Fast Asynchronous
32Mb
Density | Org | Part Number | Packages | Temperature | Speed(ns) | IBIS | Stock | Buy | Verilog VHDL | MDS |
---|---|---|---|---|---|---|---|---|---|---|
32Mb | 2Mx16 | AS7CW2M16-10BIN | 48b FBGA (6x8mm) | Industrial Grade (-40°C to +85°C) | 10ns | IBIS | Stock | Buy | Verilog VHDL | MDS |
SRAM – 3.3V Fast Asynchronous
256K
512K
Density | Org | Part Number | Packages | Temperature | Speed(ns) | IBIS | Verilog VHDL | MDS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
512K | 32Kx16 | AS7C3513B-10JCN | SOJ (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
512K | 32Kx17 | AS7C3513B-12JCN | SOJ (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
512K | 32Kx18 | AS7C3513B-15JCN | SOJ (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
512K | 32Kx19 | AS7C3513B-12TCN | TSOP-II (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
512K | 32Kx20 | AS7C3513B-15TCN | TSOP-II (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
512K | 32Kx21 | AS7C3513B-20TCN | TSOP-II (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
1M
2M
4M
8M
Density | Org | Part Number | Packages | Temperature | Speed(ns) | IBIS | Verilog VHDL | MDS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
8M | 1Mx8 | AS7C38096A-10TIN | TSOP-II (44) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
8M | 1Mx8 | AS7C38096A-10BIN | TFBGA (48-ball 6mm x 8mm) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
8M | 1Mx8 | AS7C38096B-10BIN | TFBGA (48-ball 6mm x 8mm) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
8M | 512Kx16 | AS7C38098A-10TIN | TSOP-II (44) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
8M | 512Kx16 | AS7C38098A-10BIN | TFBGA (48-ball 6mm x 8mm) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
8M | 256Kx32 | AS7C325632-10BIN | TFBGA (90-ball 9mm x 13mm) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M
Density | Org | Part Number | Packages | Temperature | Speed(ns) | IBIS | Verilog VHDL | MDS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
16M | 1024Kx16 | AS7C316098A-10TIN | TSOP-I (48pin) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 1024Kx16 | AS7C316098A-10BIN | TFBGA (48-ball 6mm x 8mm) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 1024Kx16 | AS7C316098B-10TIN | TSOP-II (54pin) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 1024Kx16 | AS7C316098B-10BIN | 48ball TFBGA | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 2048Kx8 | AS7C316096A-10TIN | TSOP-I (48pin) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 2048Kx8 | AS7C316096B-10TIN | TSOP-II (54-pin) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 2048Kx8 | AS7C316096B-10BIN | TFBGA(48-ball) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 2048Kx8 | AS7C316096C-10TIN | TSOP-II (44pin) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 2048Kx8 | AS7C316096C-10BIN | TFBGA (48ball) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
16M | 512Kx32 | AS7C351232-10BIN | TFBGA (90-ball 9mm x 13mm) | Industrial | 10 | IBIS | Verilog VHDL | MDS | Stock | Buy |
SRAM – 5V Fast Asynchronous
64K
Density | Org | Part Number | Packages | Temperature | Speed(ns) | IBIS | Verilog VHDL | MDS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
64K | 8Kx8 | AS7C164A-15JCN | SOJ(28) | Commercial | 15 | IBIS | Verilog VHDL | MDS | Stock | Buy |
64K | 8Kx8 | AS7C164A-15JIN | SOJ(28) | Industrial | 15 | IBIS | Verilog VHDL | MDS | Stock | Buy |
64K | 8Kx8 | AS7C164A-15PCN | DIP | Commercial | 15 | IBIS | Verilog VHDL | MDS | Stock | Buy |
64K | 8Kx8 | AS7C164A-15PIN | DIP | Industrial | 15 | IBIS | Verilog VHDL | MDS | Stock | Buy |
256K
512K
Density | Org | Part Number | Packages | Temperature | Speed(ns) | IBIS | Verilog VHDL | MDS | Stock | Buy |
---|---|---|---|---|---|---|---|---|---|---|
512K | 32Kx16 | AS7C513B-15JCN | SOJ (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
512K | 32Kx16 | AS7C513B-12TCN | TSOP-II (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |
512K | 32Kx16 | AS7C513B-15TCN | TSOP-II (44) | Commercial | 10/12/15/20 | IBIS | Verilog VHDL | MDS | Stock | Buy |